Don’t see the JustRite product you are looking for?
Please reach out to G/O Corp’s sales team
1-800-933-8501
| Model No. | 10GFEW |
|---|---|
| Capacity | 10 gallon |
| Liter Capacity | 38 |
| Net Weight, lbs | 13 |
| Net Weight, kg | 5.8 |
| Filled Weight, lbs | 93 |
| Filled Weight, kg | 42 |
| Dimensions, Exterior | 29.5″ H x 18″ W x 7.25″ D |
| 749.3mm H x 457.2mm W x 184.15mm D | |
| UL Classified to ANSI Z358.1-2014 | Yes |
| Water Flow Eye/Face Liters/min | 2 |
| Water Flow Eye/Face US Gal/min | 0.55 |
| Material Specifications | PVC |
| Color/Finish | Orange |
| Activation Method | Pull Handle |
| Operation Duration, min | 15 |





“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name