Click here for product spec sheet
Don’t see the product you are looking for?
Please reach out to G/O Corp’s sales team
1-800-933-8501
| Model No. | 40K45G |
|---|---|
| Capacity | 30 gallon |
| Net Weight, lbs | 189.6 |
| Net Weight, kg | 86 |
| Filled Weight, lbs | 440 |
| Filled Weight, kg | 200 |
| Dimensions, Exterior | 91.9″ H x 29.9″ W x 54.2″ D |
| 2334mm H x 759mm W x 759mm D | |
| Water Inlet Size NPT | 1/2 in Coupling |
| Minimum Operating Pressure | 1.2 bar g, 17 PSI |
| Water Flow Shower/Body Liters/min | 76 |
| Water Flow Shower/Body US Gal/min | 20 |
| Water Flow Eye/Face Liters/min | 11.4 |
| Water Flow Eye/Face US Gal/min | 3 |
| Operating Valve Material | Shower Valve: 316L Stainless, Eye Wash Valve: Chrome plated brass |
| Eye/Face Wash Bowl Material | Acrylic-Capped ABS Plastic |
| Mounting Type | Portable |
| Pipework Material | Stainless Steel |
| Color/Finish | White with Green Labels |
| Activation Method | Shower: Hand lever, Eye/Face: Pull lid forward |
| Eye/Face Wash Bowl Interior Dimensions | 9.5″ W x 8″ D |
| 241mm W x 203mm D | |
| Minimum Ambient Temperature, °F | 41 |
| Minimum Ambient Temperature, °C | 5 |
| Maximum Ambient Temperature, °F | 95 |
| Maximum Ambient Temperature, °C | 35 |
| Operation Duration, min | 1.5 |





“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name